2015 NHL Draft Tracker
First Round
Pick | Team | Player Selected | |
1 | Edmonton Oilers | Connor McDavid (Erie) | |
2 | Buffalo Sabres | Jack Eichel (Boston University) | |
3 | Arizona Coyotes | Dylan Strome (Erie) | |
4 | Toronto Maple Leafs | Mitchell Marner (London) | |
5 | Carolina Hurricanes | Noah Hanifin (Boston College) | |
6 | New Jersey Devils | Pavel Zacha (Sarnia) | |
7 | Philadelphia Flyers | Ivan Provorov (Brandon) | |
8 | Columbus Blue Jackets | Zachary Werenksi (University of Michigan) | |
9 | San Jose Sharks | Timo Meier (Halifax) | |
10 | Colorado Avalanche | Mikko Rantanen (TPS – Finland) | |
11 | Florida Panthers | Lawson Crouse (Kingston) | |
12 | Dallas Stars | Denis Gurianov (Russia – JR) | |
13* | Boston Bruins (from LAK) | Jakub Zboril (Saint John) | |
14 | Boston Bruins | Jake DeBrusk (Swift Current) | |
15* | Boston Bruins (from CGY) | Zachary Senyshyn (Sault Ste. Marie) | |
16* | New York Islanders (from EDM via PIT) | Mathew Barzal (Seattle) | |
17 | Winnipeg Jets | Kyle Connor (Youngstown) | |
18 | Ottawa Senators | Thomas Chabot (Saint John) | |
19 | Detroit Red Wings | Evgeny Svechnikov (Cape Breton) | |
20 | Minnesota Wild | Joel Eriksson Ek (Farjestad – Sweden) | |
21* | Ottawa Senators (from BUF via NYI) | Colin White (USA U-18) | |
22 | Washington Capitals | Ilya Samsonov (Magnitogorsk) | |
23 | Vancouver Canucks | Brock Boeser (Waterloo) | |
24* | Philadelphia Flyers (from TOR via NSH) | Travis Konecny (Ottawa) | |
25* | Winnipeg Jets (from STL via BUF) | Jack Roslovic (USA U-18) | |
26 | Montreal Canadiens | Noah Juulsen (Everett) | |
27 | Anaheim Ducks | Jacob Larsson (Frolunda) | |
28* | New York Islanders (from TBL via NYR) | Anthony Beauvillier (Shawinigan) | |
29* | Columbus Blue Jackets (from TOR via PHI via TBL) | Gabriel Carlsson (Linkoping Jr.) | |
30* | Arizona Coyotes (from CHI) | Nick Merkley (Kelowna) | |
*Indicates the pick was traded |
Montreal Canadiens | |||
2015 NHL Draft Selections |
|||
Round | Pick | Player/Position (click for instant analysis) | Team/League |
1 | 26 | Noah Juulsen – D | Everett Silvertips (WHL) |
2 | – | ||
3 | 87 | Lukas Vejdemo – C | Djurgarden (Swe Jr.) |
4 | – | ||
5 | 131 | Matthew Bradley – C | Medicine Hat (WHL) |
6 | 177 | Simon Bourque – D | Rimouski (QMJHL) |
7 | 207 | Jeremiah Addison – LW | Ottawa (OHL) |
Top Ranked Draft Eligible Players
ISS Hockey Final Ranked Prospects For 2015 NHL Draft
Comments are closed.