by Tyler Prater, Staff Writer, All Habs Hockey Magazine
LEXINGTON, KY — This upcoming week the Canadiens are back home for two games after an impressive road series, hosting Tampa Bay and Pittsburgh. The Habs dominated last week, extending their win streak to six games while also seeing their offence improve, scoring 13 goals in four games. Catch up with All Habs Rewind – Week 13: Price Dominates, Habs Capture First in East.
The 2015 IIHF World Junior Championship comes to an end Monday night at the Air Canada Centre in Toronto, with Canada facing Russia for the gold medal!
Calendar: January 5 – 11 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
|
||||||
HOME | HOME |
~~~
Montreal Canadiens | |
|
|
Players to Watch | |
|
|
Strengths (+) | Weaknesses (-) |
|
|
~~~
Tuesday
Tampa Bay Lightning | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Strengths (+) | Weaknesses (-) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
Tuesday January 6 | Montreal, QC.
Season Series
|
~~~
Saturday
Pittsburgh Penguins | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Strengths (+) | Weaknesses (-) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
Saturday January 10 | Montreal, QC.
Season Series
|
~~~