Three Habs Prospects Named To Team Canada Selection Camp Roster
by Matt Smith, Staff Writer/Social Media Specialist, All Habs Hockey Magazine
It’s that time of the year, hockey fans from across Canada will be glued to their televisions cheering on the future stars of the National Hockey League. Team Canada looks to rebound at home after an unsatisfactory sixth place finish during the 2016 World Junior Ice Hockey Championships, losing to the tournament champions from Finland 6-5 in the quarterfinals.
Hockey Canada will hold a four day selection camp in Blainville, Quebec from December 11th to 14th playing two games versus a U Sports all-star team and one game against the Czech Republic before finalizing their roster.
Twenty-two players will materialize from the list below as the 2017 edition of Team Canada, who look to capture gold on home soil like they did in 2015 when the tournament was also hosted by Toronto and Montreal. Toronto will host the preliminary round for Team Canada. The medal round will be hosted by Montreal.
Group A
Czech Republic
Denmark
Finland
Sweden
Switzerland
Group B
Canada
Latvia
Russia
Slovakia
United States
The WHL leads the way with 12 players invited to camp, followed by the QMJHL and OHL with nine, with two players named from the NCAA.
Team Canada
Camp Roster | ||||||
GOALTENDERS | ||||||
Name | Team | Catches | Age | HT | WT | DRAFT |
Carter Hart | Everett (WHL) | L | 18 | 6’1″ | 170 | Phi 2016 |
Connor Ingram | Kamloops (WHL) | L | 19 | 6’1″ | 195 | Tam 2016 |
Michael McNiven | Owen Sound (OHL) | L | 19 | 6’1″ | 212 | Mtl FA |
DEFENCE | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Jake Bean | Calgary (WHL) | L | 18 | 6’1″ | 170 | Car 2016 |
Guillaume Brisebois | Charlottetown (QMJHL) | L | 19 | 6’2″ | 187 | Van 2015 |
Thomas Chabot | Saint John (QMJHL) | L | 19 | 6’2″ | 188 | Ott 2015 |
Kale Klague | Brandon (WHL) | L | 18 | 6’0″ | 177 | LA 2016 |
Dante Fabbro | Boston University (NCAA) | R | 18 | 6’1″ | 190 | Nsh 2016 |
Samuel Girard | Shawinigan (QMJHL) | L | 18 | 5’9″ | 165 | Nsh 2016 |
Noah Juulsen | Everett (WHL) | R | 19 | 6’2″ | 185 | Mtl 2015 |
Jeremy Lauzon | Rouyn-Noranda (QMJHL) | L | 19 | 6’2″ | 207 | Bos 2015 |
Victor Mete | London (OHL) | L | 18 | 5’10” | 180 | Mtl 2016 |
Philippe Myers | Rouyn-Noranda (QMJHL) | L | 19 | 6’4″ | 206 | Phi 2015 |
FORWARDS | ||||||
Name | Team | Shoots | Age | HT | WT | DRAFT |
Mathew Barzal | Seattle (WHL) | R | 19 | 6’0″ | 187 | NYI 2015 |
Anthony Cirelli | Oshawa (OHL) | L | 19 | 6’0″ | 165 | Tam 2015 |
Dillon Dube | Kelowna (WHL) | L | 18 | 5’10” | 180 | Cgy 2016 |
Pierre-Luc Dubois | Cape Breton (QMJHL) | L | 18 | 6’3″ | 202 | Clb 2016 |
Julien Gauthier | Val d’Or (QMJHL) | R | 19 | 6’4″ | 224 | Car 2016 |
Brett Howden | Moose Jaw (WHL) | L | 18 | 6’3″ | 190 | Tam 2016 |
Mathieu Joseph | Saint John (QMJHL) | L | 19 | 6’1″ | 171 | Tam 2015 |
Tyson Jost | North Dakota (NCAA) | L | 18 | 6’0″ | 190 | Col 2016 |
Michael McLeod | Mississauga (OHL) | R | 18 | 6’2″ | 187 | NJ 2016 |
Nick Merkley | Kelowna (WHL) | R | 19 | 5’10” | 185 | Ari 2015 |
Nolan Patrick | Brandon (WHL) | R | 18 | 6’3″ | 195 | 2017 |
Taylor Raddysh | Erie (OHL) | R | 18 | 6’2″ | 209 | Tam 2016 |
Nicolas Roy | Chicoutimi (QMJHL) | R | 19 | 6’4″ | 202 | Car 2015 |
Zach Senyshyn | Sault Ste. Marie (OHL) | R | 19 | 6’2″ | 195 | Bos 2015 |
Blake Speers | Sault Ste. Marie (OHL) | R | 19 | 6’0″ | 184 | NJ 2015 |
Sam Steel | Regina (WHL) | L | 18 | 6’0″ | 180 | Ana 2016 |
Mitchell Stephens | Saginaw (OHL) | R | 19 | 6’0″ | 195 | Tam 2015 |
Dylan Strome | Erie (OHL) | L | 19 | 6’3″ | 194 | Ari 2015 |
Austin Wagner | Regina (WHL) | L | 19 | 6’3″ | 185 | LA 2015 |
Players representing the Montreal Canadiens:
Noah Juulsen (Everett Silvertips – WHL)
Selected in the first round, 26th overall by the Montreal Canadiens during the 2015 NHL Entry Draft, Juulsen was named captain of the Everett Silvertips for the 2016-2017 season as well as captain of Team WHL during the Canada/Russia Series. A solid two-way defender, he presently has seven goals and 11 assists in 21 games on a Silvertips team that sits first in their division, and second overall in the Western Hockey League, a good sign after his point production declined from 52 points during his draft season to 28 points last season.
Listed as one of only two right handed shooting defencemen named to the Canadian camp roster, Juulsen should have the upper hand securing a spot in the lineup after final cuts are announced. After only naming one right handed shot to the lineup last year (Roland McKeown), they’d be smart to name a few more after a disaster of a finish in 2016.
Michael McNiven (Owen Sound Attack – OHL)
Signed as an undrafted free agent to an entry level contract by the Montreal Canadiens (2015-16 to 2017-18), McNiven is currently 13-5-1 with Owen Sound this season, with a 2.29 goals aganist average and a .920 save percentage. He was also named to team OHL during the Canada/Russia Series. With Carter Hart likely to be the starter for Team Canada, McNiven will battle Connor Ingram of the Kamloops Blazers for the backup position.
Victor Mete (London Knights – OHL)
Selected in the fourth round, 100th overall by the Montreal Canadiens during the 2016 NHL Entry Draft, Mete would claim the Memorial Cup last season as a member of the London Knights. Last season he would score eight goals, adding 30 assists, finishing just four points behind linemate and fifth overall selection Olli Juolevi.
His principal strengths are his skating ability and offensive instincts and that has unquestionably been on display this season, scoring 8 goals, adding 14 assists in 24 games making him a very deserving member of the Team Canada selection camp. Mete also played for Team OHL during the Canada/Russia Series and is fifth in OHL scoring among defencemen.
Team Canada will open the tournament in Toronto on Boxing Day against Team Russia.
Go Canada Go!
Comments are closed.