Site icon Habs Hockey Report

Canadiens Select Nathan Beaulieu as First Round Pick

With the 17th pick overall in the 2011 NHL Entry Draft, the Montreal Canadiens selected Nathan Beaulieu from the Memorial Cup Champion Saint John Sea Dogs.

Photo by Bruce Bennett/Getty Images

Nathan Beaulieu, D, Saint John (QMJHL)
Height: 6-2 Weight: 185 lbs.
2010-11: 65 GP, 12 G, 33 A, 52 PIM
ISS No. 14 THN No. 18 TSN No. 11

Beaulieu is a puck-moving defenseman with offensive talent. He skates well, has good vision and distributes the puck effectively. Beaulieu must continue to improve the defensive part of his game.

2011 – Round: 1
Rnd Pick Overall Team Player Pos Country Ht Wt Amateur League Amateur Team
1 1 1 EDM RYAN NUGENT-HOPKINS C CA 6′ 0″ 171 WHL RED DEER
1 2 2 COL GABRIEL LANDESKOG LW SE 6′ 1″ 204 OHL KITCHENER
1 3 3 FLA JONATHAN HUBERDEAU C CA 6′ 1″ 171 QMJHL SAINT JOHN
1 4 4 NJD ADAM LARSSON D SE 6′ 3″ 197 SWEDEN SKELLEFTEA
1 5 5 NYI RYAN STROME C CA 6′ 0″ 177 OHL NIAGARA
1 6 6 OTT MIKA ZIBANEJAD C SE 6′ 2″ 195 SWEDEN DJURGARDEN
1 7 7 WPG MARK SCHEIFELE C CA 6′ 2″ 184 OHL BARRIE
1 8 8 PHI SEAN COUTURIER C US 6′ 3″ 197 QMJHL DRUMMONDVILLE
1 9 9 BOS DOUGIE HAMILTON D CA 6′ 5″ 193 OHL NIAGARA
1 10 10 MIN JONAS BRODIN D SE 6′ 1″ 166 SWEDEN FARJESTAD
1 11 11 COL DUNCAN SIEMENS D CA 6′ 3″ 196 WHL SASKATOON
1 12 12 CAR RYAN MURPHY D CA 5′ 11″ 170 OHL KITCHENER
1 13 13 CGY SVEN BAERTSCHI LW CH 5′ 10″ 181 WHL PORTLAND
1 14 14 DAL JAMIESON OLEKSIAK D CA 6′ 7″ 241 H-EAST NORTHEASTERN
1 15 15 NYR JONATHAN MILLER C US 6′ 1″ 189 USHL USA U-18
1 16 16 BUF JOEL ARMIA RW FI 6′ 3″ 192 FINLAND ASSAT
1 17 17 MTL NATHAN BEAULIEU D CA 6′ 1″ 179 QMJHL SAINT JOHN
1 18 18 CHI MARK MCNEILL C CA 6′ 1″ 211 WHL PRINCE ALBERT
1 19 19 EDM OSCAR KLEFBOM D SE 6′ 3″ 204 SWEDEN FARJESTAD
1 20 20 PHX CONNOR MURPHY D US 6′ 3″ 190 USHL USA U-18
1 21 21 OTT STEFAN NOESEN RW US 6′ 0″ 187 OHL PLYMOUTH
1 22 22 TOR TYLER BIGGS RW US 6′ 2″ 205 USHL USA U-18
1 23 23 PIT JOSEPH MORROW D CA 6′ 0″ 199 WHL PORTLAND
1 24 24 OTT MATT PUEMPEL LW CA 6′ 0″ 198 OHL PETERBOROUGH
1 25 25 TOR STUART PERCY D CA 6′ 1″ 187 OHL MISSISSAUGA ST. MICHAEL’S
1 26 26 CHI PHILLIP DANAULT LW CA 6′ 0″ 181 QMJHL VICTORIAVILLE
1 27 27 TBL VLADISLAV NAMESTNIKOV C RU 5′ 11″ 171 OHL LONDON
1 28 28 MIN ZACK PHILLIPS C CA 6′ 0″ 175 QMJHL SAINT JOHN
1 29 29 VAN NICKLAS JENSEN LW/RW DK 6′ 2″ 202 OHL OSHAWA
1 30 30 ANA RICKARD RAKELL RW SE 6′ 0″ 199 OHL PLYMOUTH
Exit mobile version