Site icon Habs Hockey Report

Forbes: NHL Franchise Valuations

NHL Team Valuations
Forbes.com
11.11.09, 06:00 PM

Current Value1 ($mil) 1-Yr Value Change (%) Debt/Value2 (%) Revenue ($mil) Operating Income3 ($mil)
1 Toronto Maple Leafs 470 5 31 168 78.9
2 New York Rangers 416 1 0 139 27.7
3 Montreal Canadiens 339 2 71 130 31.3
4 Detroit Red Wings 337 11 0 130 27.4
5 Philadelphia Flyers 273 -1 24 101 3.1
6 Boston Bruins 271 3 44 108 11.6
7 Chicago Blackhawks 258 26 0 108 20.9
8 Dallas Stars 246 -10 81 97 12.4
9 Vancouver Canucks 239 1 46 109 20.3
10 New Jersey Devils 223 0 112 97 1.4
11 Pittsburgh Penguins 222 14 45 93 3.3
12 Minnesota Wild 210 -3 54 95 1.3
13 Los Angeles Kings 208 -1 79 92 10.6
14 Anaheim Ducks 206 2 17 94 4.8
15 Colorado Avalanche 205 -11 16 84 3.4
16 Calgary Flames 200 -2 15 95 -0.8
17 Ottawa Senators 197 -5 66 90 -3.8
18 Tampa Bay Lightning 191 -4 55 80 -2.2
19 San Jose Sharks 184 3 24 84 -5
20 Washington Capitals 183 15 37 83 -4.9
21 Carolina Hurricanes 177 5 51 82 -4.6
22 St Louis Blues 176 9 68 80 -2.7
23 Buffalo Sabres 170 1 29 79 -5.2
24 Edmonton Oilers 166 -5 60 83 9.4
25 Columbus Blue Jackets 165 5 27 77 -9.9
26 Florida Panthers 159 -2 50 74 -13.6
27 Nashville Predators 156 -5 52 71 -5.7
28 New York Islanders 149 -3 67 62 -5.6
29 Atlanta Thrashers 143 -10 46 68 -1.8
30 Phoenix Coyotes 138 -3 101 66 -18.5

Revenues and operating income are for 2008-2009 season. 1 Value of team based on current arena deal (unless new arena is pending), without deduction for debt (other than arena debt). 2 Includes arena debt. 3 Earnings before interest, taxes, depreciation and amortization.

Exit mobile version