MONTREAL, QC–Selected third overall by the Canadiens in the most recent NHL Entry Draft, Alex Galchenyuk is another Habs’ prospect that is looking to shine at the 2013 IIHF Ice Hockey World Championship. Today, it was USA Hockey’s turn to reveal who would be on their training camp roster:
# | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization | NHL Draft |
---|---|---|---|---|---|---|---|---|
Goaltenders | ||||||||
John Gibson | L | 6’3 | 222 | 07/14/1993 | Pittsburgh, PA | Kitchener Rangers (OHL) | ANA ’11 (2, 39) | |
Jon Gillies | L | 6’5 | 230 | 01/22/1994 | Concord, NH | Providence College (HEA) | CGY ’12 (3, 75) | |
Garret Sparks | L | 6’2 | 211 | 06/28/1993 | Elmhurst, IL | Guelph Storm (OHL) | TOR ’11 (7, 190) | |
Defense | ||||||||
Shayne Gostisbehere | L | 5’11 | 167 | 04/20/1993 | Margate, FL | Union College (ECACH) | PHI ’12 (3, 78) | |
Matt Grzelcyk | L | 5’9 | 168 | 01/05/1994 | Charlestown, MA | Boston University (HEA) | BOS ’12 (3, 85) | |
Seth Jones | R | 6’4 | 205 | 10/03/1994 | Plano, TX | Portland Winterhawks (WHL) | 2013 | |
Jake McCabe | L | 6’1 | 185 | 10/12/1993 | Eau Claire, WI | Univ. of Wisconsin (WCHA) | BUF ’12 (2, 44) | |
Connor Murphy | R | 6’4 | 205 | 03/26/1993 | Dublin, OH | Sarnia Sting (OHL) | PHX ’11 (1, 20) | |
Mike Reilly | L | 6’1 | 167 | 07/13/1993 | Chanhassen, MN | University of Minnesota (WCHA) | CBJ ’11 (4, 98) | |
Patrick Sieloff | L | 6’1 | 199 | 05/15/1994 | Ann Arbor, MI | Windsor Spitfires (OHL) | CGY ’12 (2, 42) | |
Brady Skjei | L | 6’3 | 200 | 03/26/1994 | Lakeville, MN | University of Minnesota (WCHA) | NYR ’12 (1, 28) | |
Jacob Trouba | R | 6’2 | 198 | 02/26/1994 | Rochester, MI | University of Michigan (CCHA) | WPG ’12 (1, 9) | |
Forwards | ||||||||
Cole Bardreau | R | 5’10 | 181 | 07/22/1993 | Fairport, NY | Cornell University (ECACH) | Free Agent | |
Riley Barber | R | 5’11 | 194 | 02/07/1994 | Livonia, MI | Miami University (CCHA) | WSH ’12 (6, 167) | |
Tyler Biggs | R | 6’2 | 223 | 04/30/1993 | Binghamton, NY | Oshawa Generals (OHL) | TOR ’11 (1, 22) | |
Alex Galchenyuk | L | 6’1 | 197 | 02/12/1994 | Milwaukee, WI | Sarnia Sting (OHL) | MTL ’12 (1, 3) | |
Jon Gaudreau | L | 5’9 | 150 | 08/13/1993 | Carneys Point, NJ | Boston College (HEA) | CGY ’11 (4, 104) | |
Rocco Grimaldi | R | 5’6 | 165 | 02/08/1993 | Rossmoor, CA | University of North Dakota (WCHA) | FLA ’12 (2, 33) | |
Ryan Hartman | R | 6’0 | 187 | 09/20/1994 | West Dundee, IL | Plymouth Whalers (OHL) | 2013 | |
Sean Kuraly | L | 6’2 | 199 | 01/20/1993 | Dublin, OH | Miami University (CCHA) | SJS ’11 (5, 133) | |
Mario Lucia | L | 6’2 | 193 | 08/25/1993 | Plymouth, MN | University of Notre Dame (CCHA) | MIN ’11 (2, 60) | |
Stefan Matteau | L | 6’2 | 217 | 02/23/1994 | Chicago, IL | Blainville-Boisbriand Armada (QMJHL) | NJD ’12 (1, 29) | |
JT Miller | L | 6’2 | 212 | 03/14/1993 | East Palestine, OH | Connecticut Whale (AHL) | NYR ’11 (1, 15) | |
Stefan Noesen | R | 6’1 | 206 | 02/12/1993 | Plano, TX | Plymouth Whalers (OHL) | OTT ’11 (1, 21) | |
Blake Pietila | L | 6’0 | 195 | 02/20/1993 | Brighton, MI | Michigan Tech Univ. (WCHA) | NJD ’11 (5, 129) | |
Vince Trocheck | R | 5’10 | 186 | 07/11/1993 | Pittsburgh, PA | Saginaw Spirit (OHL) | FLA ’11 (3, 64) | |
Jim Vesey | L | 6’2 | 200 | 05/26/1993 | North Reading, MA | Harvard University (ECACH) | NSH ’12 (3, 66) | |
One notable omission is that of Brady Vail, the Windsor Spitfires forward selected by the Canadiens 94th overall this past June. Another is Galchenyuk’s teammate in Sarnia, Reid Boucher. Vail has 27 points in 29 games for Windsor this season while Boucher has 21 goals, 13 assists in his present campaign.
Galchenyuk and his 26 U.S. counterparts will attend training camp in Tarrytown, New York, at the Rangers’ Madison Square Garden Training Center between December 16th and the 18th. They will then move on to Helsinki, Finland, and the final 23-man roster announcement is set to take place on December 23rd. For additional information including dates and times of practices (closed to the public), USA Hockey’s official release can be found here. The Americans’ first game will take place December 27th, against Germany.