Site icon Habs Hockey Report

GameDay: Habs vs Bruins Lineup, Pouliot, Attendance

All Habs GameDay: Thursday October 27, 2011

On this day in hockey history…  1963 – Detroit’s Gordie Howe scored his 544th NHL goal during a 6-4 loss to Montreal. The 544 career goals tied him for the all-time lead with Maurice Richard.

MONTREAL CANADIENS vs BOSTON BRUINS

TD Garden  7:00 p.m.  TV: RDS

 

Canadiens hockey tonight!

Projected line combinations:

MONTREAL CANADIENS

Forwards
Travis Moen – Tomas Plekanec – Brian Gionta
Max Pacioretty  – David Desharnais – Erik Cole
Andrei Kostitsyn – Lars Eller – Mike Cammalleri
Mathieu Darche – Petteri Nokelainen – Michael Blunden

Defenseman
Josh Gorges – P.K. Subban
Hal Gill – Raphael Diaz
Jaroslav Spacek – Yannick Weber

Goaltenders
Carey Price – Peter Budaj

Scratches

Aaron Palushaj – Alexei Yemelin

Injury update:  Andrei Markov will return to Montreal from Florida on Friday. Pierre Gauthier reports that doctors are pleased with his progress.  He hasn’t experienced any additional swelling in his knee.  There is no schedule for his return to the line-up.

Chris Campoli – hamstring tear
Scott Gomez – upper-body
Andrei Markov –  knee
Ryan White – sports hernia

 Pouliot excited to meet Habs : Benoit Pouliot gets his first opportunity to face his former mates tonight in the TD Garden.  Pouliot was signed as a free agent by the Bruins in the off-season.

“Everyone would agree that when you face your old team, you want to show them, ‘Well, you didn’t want to keep me, then I’ll show you.’  It pumps you up even more.” — Benoit Pouliot

Read more:  Pouliot Pumped to face Canadiens

►BGL takes his shots : Georges Laraque has never been shy to share his views when a microphone appears.  Is he “telling it like it is” or does he have an axe to grind? That’s for you to decide.  Laraque is critical about the coach and his cozy relationship to certain players.

Read more: Martin lost respect of the players (in French)

► Habs fans staying home : The slow start to the season and the Habs anger with management has them staying home from the Bell Centre.  The Canadiens are accustomed to seeing themselves at the top of attendance charts along with the Chicago Blackhawks. Not anymore, so far this season they find themselves ranked 17th in the league.

2011-12 Attendance Home Road Overall
RK TEAM GMS TOTAL AVG PCT GMS AVG PCT GMS AVG PCT
1 Chicago 4 86,250 21,562 105.2 3 14,619 81.7 7 18,587 95.9
2 Detroit 3 60,198 20,066 100.4 3 17,872 98.7 6 18,969 99.6
3 Toronto 5 97,213 19,442 103.3 3 12,946 66.6 8 17,006 89.3
4 Calgary 4 77,156 19,289 100.0 3 19,944 101.0 7 19,569 100.4
5 St. Louis 3 57,450 19,150 100.0 5 15,555 85.6 8 16,903 91.2
6 Tampa Bay 3 56,589 18,863 95.5 5 16,572 92.1 8 17,431 93.4
7 Vancouver 4 75,440 18,860 102.4 4 16,431 88.3 8 17,645 95.3
8 Ottawa 5 93,539 18,707 97.7 3 19,298 101.4 8 18,929 99.1
9 Washington 5 92,530 18,506 101.3 2 19,085 101.6 7 18,671 101.3
10 Pittsburgh 5 92,515 18,503 102.3 5 17,457 120.2 10 17,980 110.3
11 Colorado 2 35,530 17,765 98.7 6 17,958 93.3 8 17,910 94.6
12 Carolina 2 35,163 17,581 94.1 6 16,835 110.6 8 17,021 105.8
13 San Jose 3 52,686 17,562 100.0 3 16,369 93.8 6 16,965 96.9
14 Boston 6 105,370 17,561 100.0 2 19,278 98.4 8 17,990 99.6
15 Minnesota 4 69,319 17,329 95.9 4 16,608 94.0 8 16,968 95.0
16 Nashville 2 34,226 17,113 100.0 5 18,477 100.6 7 18,087 100.4
17 Montreal 5 85,092 17,018 80.0 3 17,671 102.1 8 17,263 87.3
18 Edmonton 5 84,195 16,839 100.0 2 17,583 94.1 7 17,051 98.2
19 Florida 3 48,574 16,191 84.3 5 14,489 77.4 8 15,127 80.0
20 Los Angeles 4 64,336 16,084 88.8 3 13,009 71.9 7 14,766 81.6
21 Buffalo 2 32,039 16,019 85.7 5 17,630 91.4 7 17,169 89.8
22 Philadelphia 5 78,527 15,705 80.5 3 17,749 98.0 8 16,472 86.8
23 Winnipeg 4 60,016 15,004 100.0 4 18,935 100.2 8 16,969 100.1
24 New Jersey 4 56,296 14,074 79.9 2 17,824 101.3 6 15,324 87.0
25 NY Islanders 4 53,505 13,376 82.4 2 9,090 46.7 6 11,947 69.0
26 Phoenix 3 35,311 11,770 68.7 4 10,245 58.2 7 10,898 62.7
27 Anaheim 5 58,517 11,703 68.1 2 15,455 85.3 7 12,775 73.2
28 Columbus 4 45,578 11,394 62.8 4 16,569 87.5 8 13,982 75.4
29 Dallas 4 37,845 9,461 51.1 4 15,467 83.7 8 12,464 67.3
30 NY Rangers 0 0 0 3 14,611 99.6 3 14,611 99.6
Exit mobile version