Home Prospects Hudon among 37 invitees to Canada’s National Junior Team selection camp

Hudon among 37 invitees to Canada’s National Junior Team selection camp

1
Hudon among 37 invitees to Canada’s National Junior Team selection camp

MONTREAL, QC–The names of the 37 players invited to Team Canada’s selection camp in Calgary, held in order to determine the final roster for the World Junior Hockey Championships, were released by Hockey Canada today.  Chicoutimi Saguenéens’ forward and Montreal Canadiens’ prospect Charles Hudon is among them, along with fellow QMJHL invitees Xavier Ouellet of the Blainville-Boisbriand Armada, the Rimouski Océanic’s Francis Beauvillier, Phillip Danault of the Victoriaville Tigres, Nathan MacKinnon and Jonathan Drouin of the Halifax Mooseheads, and the Saint John Sea Dogs’ Jonathan Huberdeau.

Another name relevant to Habs’ fans (despite having to re-live the horror of draft day all over again) is that of P.K. Subban’s brother, Malcolm.

Here is the full list:

# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization NHL Draft
Goaltenders
Jordan Binnington L 6’2 168 07/11/1993 Richmond Hill, Ont. Owen Sound (OHL) STL ’11 (3, 88)
Laurent Brossoit L 6’3 200 03/23/1993 Surrey, B.C. Edmonton (WHL) CGY ’11 (6, 164)
Jake Paterson L 6’1 183 05/03/1994 Mississauga, Ont. Saginaw (OHL) DET ’12 (3, 80)
Malcolm Subban L 6’2 200 12/21/1993 Toronto, Ont. Belleville (OHL) BOS ’12 (1, 24)
Defense
Frank Corrado R 6’0 190 03/26/1993 Vaughan, Ont. Sudbury (OHL) VAN ’11 (5, 150)
Mathew Dumba R 6’0 183 07/25/1994 Calgary, Alta. Red Deer (WHL) MIN ’12 (1, 7)
Dougie Hamilton * R 6’5 205 06/17/1993 Toronto, Ont. Niagara (OHL) BOS ’11 (1, 9)
Scott Harrington * L 6’2 200 03/10/1993 Kingston, Ont. London (OHL) PIT ’11 (2, 54)
Ryan Murphy R 5’11 176 03/31/1993 Aurora, Ont. Kitchener (OHL) CAR ’11 (1, 12)
Xavier Ouellet L 6’1 190 07/29/1993 Terrebonne, Que. Blainville-Boisbriand (QMJHL) DET ’11 (2, 48)
Adam Pelech L 6’2 210 08/18/1994 Toronto, Ont. Erie (OHL) NYI ’12 (3, 65)
Derrick Pouliot L 6’0 192 01/16/1994 Weyburn, Sask. Portland (WHL) PIT ’12 (1, 8)
Griffin Reinhart L 6’4 202 01/24/1994 West Vancouver, B.C. Edmonton (WHL) NYI ’12 (1, 4)
Morgan Rielly L 6’0 205 03/09/1994 West Vancouver, B.C. Moose Jaw (WHL) TOR ’12 (1, 5)
Ryan Sproule R 6’4 193 01/13/1993 Mississauga, Ont. Sault Ste. Marie (OHL) DET ’11 (2, 55)
Tyler Wotherspoon L 6’1.5 209 03/12/1993 Surrey, B.C. Portland (WHL) CGY ’11 (2, 57)
Forwards
Hunter Shinkaruk L 5’10 166 10/13/1994 Calgary, Alta. Medicine Hat (WHL) 2013 Dft
Francis Beauvillier L 6’1.5 187 10/22/1993 Sorel-Tracy, Que. Rimouski (QMJHL) FLA ’12 (6, 174)
Anthony Camara L 6’1 195 09/04/1993 Toronto, Ont. Barrie (OHL) BOS ’11 (3, 81)
Daniel Catenacci L 5’10 191 03/09/1993 Newmarket, Ont. Owen Sound (OHL) BUF ’11 (3, 77)
Phillip Danault L 6’0 189 02/24/1993 Victoriaville, Que. Victoriaville (QMJHL) CHI ’11 (1, 26)
Jonathan Drouin L 5’10.5 185 03/28/1995 Dollard-des Ormeaux, Que. Halifax (QMJHL) 2013 Dft
Tyler Graovac L 6’3 203 04/27/1993 Brampton, Ont. Ottawa (OHL) MIN ’11 (7, 191)
Jonathan Huberdeau * L 6’1 176 06/04/1993 St-Jérôme, Que. Saint John (QMJHL) FLA ’11 (1, 3)
Charles Hudon L 5’11 171 06/24/1994 Boisbriand, Que. Chicoutimi (QMJHL) MTL ’12 (5, 122)
Boone Jenner * L 6’2 205 06/15/1993 Dorchester, Ont. Oshawa (OHL) CBJ ’11 (2, 37)
J.C. Lipon R 5’11.5 180 07/10/1993 Regina, Sask. Kamloops (WHL) 2013 Dft
Nathan MacKinnon R 5’11 179 09/01/1995 Cole Harbour, N.S. Halifax (LHJMQ) 2013 Dft
Mark McNeill R 6’2 210 02/22/1993 Edmonton, Alta. Prince Albert (WHL) CHI ’11 (1, 18)
Sean Monahan L 6’2 193 10/12/1994 Brampton, Ont. Ottawa (OHL) 2013 Dft
Ryan Nugent-Hopkins L 6’0 185 04/12/1993 Burnaby, B.C. Edmonton (NHL)
Ty Rattie R 6’0 176 02/05/1993 Airdrie, Alta. Portland (WHL) STL ’11 (2, 32)
Brett Ritchie R 6’4 218 07/01/1993 Orangeville, Ont. Niagara (OHL) DAL ’11 (2, 44)
Mark Scheifele R 6’3 187 03/15/1993 Kitchener, Ont. Barrie (OHL) WPG ’11 (1, 7)
Colton Sissons R 6’1 194 11/05/1993 North Vancouver, B.C. Kelowna (WHL) NSH ’12 (2, 50)
Ryan Strome R 6’1 1892 07/11/1993 Mississauga, Ont. Niagara (OHL) NYI ’11 (1, 5)
Tom Wilson R 6’4 210 03/29/1994 Toronto, Ont. Plymouth (OHL) WSH ’12 (1, 16)

The 2013 IIHF Ice Hockey World Junior Championship gets underway on Boxing Day. The first scrimmage between teams Red and White for this selection camp is at 9:00 p.m. EST on Tuesday, December 11th.  The following day, the teams face off against the Canadian Inter-university Sport All-Stars at 3:30 p.m. EST, and again on Thursday, December 13th at 2:00 p.m. EST.

1 COMMENT

  1. Hudon’s in good shape for camp, he’s got a 12-game points streak with 8G, 11A in his last stretch. Vaulted him to team scoring leader in Chicoutimi.

    His points streak is the longest any #Habs CHL prospect has had since Gallagher’s 16-game streak in 2010.

Comments are closed.