by Chris G, Digital Radio Producer, All Habs Hockey Magazine
MONTREAL, QC. — Last November, the NHL reached a 12 year deal with Rogers Communications for the Canadian broadcast rights of the NHL. The new deal has caused confusion and many unknowns among Montreal Canadiens fans across the country. Since the announcement, more details have been made available as we head into the 2014-15 NHL season.
National vs Regional
There is a difference between national broadcasts and regional broadcasts. National broadcasts are available to everyone across Canada, while regional games are only available to viewers in the team’s local viewing region. To find out if you are in the Montreal Canadiens viewing region, enter your postal/zip code here. The code lookup will advise you of blackouts in your area.
What does the deal mean to Habs fans in the Canadiens region?
For fans in the Montreal Canadiens region, there will be a number of changes. What won’t change is the fact that all 82 regular season games of the team will be available on TV.
The French broadcasts will now be split between TVA Sports and RDS. TVA Sports will broadcast 22 Saturday games and all Canadiens playoff games. RDS will broadcast the remaining 60 regular season games.
Based on the information we have, only 32 of the Canadiens games will be available in English. English speaking fans will have more difficulty in finding a broadcast as the games will be split between Sportsnet, City-TV, CBC and Sportsnet360. The complete schedule can be found below. It is not known if TSN-Habs will broadcast Montreal Canadiens regional games as it has the last couple of season, but it seems very unlikely at this point. “Nobody I’ve speaking to through the summer about the Habs regionals has definitive info,” said a TSN employee when contacted by AllHabs.net. “I am expecting the worst.”
What does the deal mean to Habs fans outside of the Canadiens region?
For fans outside the Montreal Canadiens region, they will be severely impacted by the new TV deal as only 32 of the Habs games will be available on television. That is quite the decrease from the 82 that has been available for the last couple of seasons via RDS. As RDS’ new contract is to broadcast games regionally only, their 60 games in 2014-15 will not be available outside of the Canadiens viewing region. To watch the rest of the games, fans will have to spend around $200 to order NHL Centre Ice or NHL Gamecenter Live.
There is still hope
The new TV deal could make two type of Habs fans come out as losers: English speaking Habs fans and fans living outside the Canadiens region. For English speaking fans, there is still the possibility that TSN or Sportsnet picks up some Canadiens games to be broadcasted regionally. Sportsnet East lost the Ottawa Senators regional deal to TSN, therefore they may be interested in picking up a couple of Habs games.
There is a petition that is circulating on social media threatening to boycott Rogers unless they remove the blackouts on the RDS games to viewers outside the Canadiens region. If any of our readers signed the petition, I am sorry to tell you that Rogers has nothing to do with the blackouts. The blame should be directed towards the NHL for their method of distributing TV broadcast rights.
AllHabs.net and the @Habs360 podcast will keep you updated of any new developments on this topic. If you have any questions on the new TV deal, leave them in the comment section below and I will gladly answer them.
Follow me on Twitter @chrisg1980
OCTOBER 2014 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
WED, 8 OCT 2014 | CANADIENS | MAPLE LEAFS | 7:00 PM | SN | |||
THU, 9 OCT 2014 | CANADIENS | CAPITALS | 7:00 PM | ||||
SAT, 11 OCT 2014 | CANADIENS | FLYERS | 7:00 PM | CITY TV | |||
MON, 13 OCT 2014 | CANADIENS | LIGHTNING | 7:30 PM | ||||
THU, 16 OCT 2014 | BRUINS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 18 OCT 2014 | AVALANCHE | CANADIENS | 7:00 PM | SN | TICKETS | ||
TUE, 21 OCT 2014 | RED WINGS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 25 OCT 2014 | RANGERS | CANADIENS | 7:00 PM | CITY TV | TICKETS | ||
MON, 27 OCT 2014 | CANADIENS | OILERS | 9:30 PM | ||||
TUE, 28 OCT 2014 | CANADIENS | FLAMES | 9:00 PM | ||||
THU, 30 OCT 2014 | CANADIENS | CANUCKS | 10:00 PM | ||||
NOVEMBER 2014 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
SUN, 2 NOV 2014 | FLAMES | CANADIENS | 7:00 PM | CITY TV | TICKETS | ||
TUE, 4 NOV 2014 | BLACKHAWKS | CANADIENS | 7:30 PM | TICKETS | |||
WED, 5 NOV 2014 | CANADIENS | SABRES | 7:30 PM | SN | |||
SAT, 8 NOV 2014 | WILD | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
TUE, 11 NOV 2014 | JETS | CANADIENS | 7:30 PM | TICKETS | |||
THU, 13 NOV 2014 | BRUINS | CANADIENS | 7:30 PM | SN360 | TICKETS | ||
SAT, 15 NOV 2014 | FLYERS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
SUN, 16 NOV 2014 | CANADIENS | RED WINGS | 7:00 PM | CITY TV | |||
TUE, 18 NOV 2014 | PENGUINS | CANADIENS | 7:30 PM | TICKETS | |||
THU, 20 NOV 2014 | BLUES | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 22 NOV 2014 | CANADIENS | BRUINS | 7:00 PM | HNIC | |||
SUN, 23 NOV 2014 | CANADIENS | RANGERS | 7:00 PM | CITY TV | |||
FRI, 28 NOV 2014 | CANADIENS | SABRES | 7:00 PM | ||||
SAT, 29 NOV 2014 | SABRES | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
DECEMBER 2014 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
MON, 1 DEC 2014 | CANADIENS | AVALANCHE | 9:00 PM | ||||
WED, 3 DEC 2014 | CANADIENS | WILD | 7:00 PM | SN | |||
FRI, 5 DEC 2014 | CANADIENS | BLACKHAWKS | 8:30 PM | ||||
SAT, 6 DEC 2014 | CANADIENS | STARS | 7:00 PM | HNIC | |||
TUE, 9 DEC 2014 | CANUCKS | CANADIENS | 7:30 PM | TICKETS | |||
FRI, 12 DEC 2014 | KINGS | CANADIENS | 7:30 PM | TICKETS | |||
TUE, 16 DEC 2014 | HURRICANES | CANADIENS | 7:30 PM | TICKETS | |||
THU, 18 DEC 2014 | DUCKS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 20 DEC 2014 | SENATORS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
TUE, 23 DEC 2014 | CANADIENS | ISLANDERS | 7:00 PM | ||||
MON, 29 DEC 2014 | CANADIENS | HURRICANES | 7:00 PM | ||||
TUE, 30 DEC 2014 | CANADIENS | PANTHERS | 7:30 PM | ||||
JANUARY 2015 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
FRI, 2 JAN 2015 | CANADIENS | DEVILS | 7:00 PM | ||||
SAT, 3 JAN 2015 | CANADIENS | PENGUINS | 7:00 PM | HNIC | |||
TUE, 6 JAN 2015 | LIGHTNING | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 10 JAN 2015 | PENGUINS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
WED, 14 JAN 2015 | CANADIENS | BLUE JACKETS | 7:00 PM | SN | |||
THU, 15 JAN 2015 | CANADIENS | SENATORS | 7:30 PM | ||||
SAT, 17 JAN 2015 | ISLANDERS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
TUE, 20 JAN 2015 | PREDATORS | CANADIENS | 7:30 PM | TICKETS | |||
TUE, 27 JAN 2015 | STARS | CANADIENS | 7:30 PM | TICKETS | |||
THU, 29 JAN 2015 | CANADIENS | RANGERS | 7:00 PM | NBCSN | |||
SAT, 31 JAN 2015 | CAPITALS | CANADIENS | 1:00 PM | TICKETS | |||
FEBRUARY 2015 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
SUN, 1 FEB 2015 | COYOTES | CANADIENS | 1:00 PM | CITY TV | TICKETS | ||
TUE, 3 FEB 2015 | SABRES | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 7 FEB 2015 | DEVILS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
SUN, 8 FEB 2015 | CANADIENS | BRUINS | 7:30 PM | SN, NBCSN | |||
TUE, 10 FEB 2015 | FLYERS | CANADIENS | 7:30 PM | TICKETS | |||
THU, 12 FEB 2015 | OILERS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 14 FEB 2015 | MAPLE LEAFS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
MON, 16 FEB 2015 | CANADIENS | RED WINGS | 7:30 PM | ||||
WED, 18 FEB 2015 | CANADIENS | SENATORS | 7:00 PM | SN | |||
THU, 19 FEB 2015 | PANTHERS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 21 FEB 2015 | BLUE JACKETS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
TUE, 24 FEB 2015 | CANADIENS | BLUES | 8:00 PM | ||||
THU, 26 FEB 2015 | CANADIENS | BLUE JACKETS | 7:00 PM | ||||
SAT, 28 FEB 2015 | MAPLE LEAFS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
MARCH 2015 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
MON, 2 MAR 2015 | CANADIENS | SHARKS | 10:00 PM | ||||
WED, 4 MAR 2015 | CANADIENS | DUCKS | 10:00 PM | ||||
THU, 5 MAR 2015 | CANADIENS | KINGS | 10:30 PM | ||||
SAT, 7 MAR 2015 | CANADIENS | COYOTES | 7:00 PM | HNIC | |||
TUE, 10 MAR 2015 | LIGHTNING | CANADIENS | 7:30 PM | TICKETS | |||
THU, 12 MAR 2015 | SENATORS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 14 MAR 2015 | CANADIENS | ISLANDERS | 7:00 PM | HNIC | |||
MON, 16 MAR 2015 | CANADIENS | LIGHTNING | 7:30 PM | ||||
TUE, 17 MAR 2015 | CANADIENS | PANTHERS | 7:30 PM | ||||
THU, 19 MAR 2015 | HURRICANES | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 21 MAR 2015 | SHARKS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
TUE, 24 MAR 2015 | CANADIENS | PREDATORS | 8:00 PM | ||||
THU, 26 MAR 2015 | CANADIENS | JETS | 8:00 PM | ||||
SAT, 28 MAR 2015 | PANTHERS | CANADIENS | 7:00 PM | HNIC | TICKETS | ||
MON, 30 MAR 2015 | LIGHTNING | CANADIENS | 7:30 PM | TICKETS | |||
APRIL 2015 |
|||||||
DATE | VISITOR | HOME | TIME (ET) | TV NETWORK/RESULTS |
TICKETS
|
||
THU, 2 APR 2015 | CAPITALS | CANADIENS | 7:30 PM | TICKETS | |||
FRI, 3 APR 2015 | CANADIENS | DEVILS | 7:00 PM | ||||
SUN, 5 APR 2015 | CANADIENS | PANTHERS | 5:00 PM | ||||
THU, 9 APR 2015 | RED WINGS | CANADIENS | 7:30 PM | TICKETS | |||
SAT, 11 APR 2015 | CANADIENS | MAPLE LEAFS | 7:00 PM | HNIC |