2013 NHL Draft
First Round
Pick | Team | Player Selected | |
1 | Colorado Avalanche | Nathan MacKinnon | |
2 | Florida Panthers | Aleksander Barkov | |
3 | Tampa Bay Lightning | Jonathan Drouin | |
4 | Nashville Predators | Seth Jones | |
5 | Carolina Hurricanes | Elias Lindholm | |
6 | Calgary Flames | Sean Monahan | |
7 | Edmonton Oilers | Darnell Nurse | |
8 | Buffalo Sabres | Rasmus Ristolainen | |
9* | Vancouver Canucks (from NJD) | Bo Horvat | |
10 | Dallas Stars | Valeri Nichushkin | |
11 | Philadelphia Flyers | Samuel Morin | |
12 | Phoenix Coyotes | Max Domi | |
13 | Winnipeg Jets | Josh Morrissey | |
14 | Columbus Blue Jackets | Alexander Wennberg | |
15 | New York Islanders | Ryan Pulock | |
16* | Buffalo Sabres | Nikita Zadorov | |
17 | Ottawa Senators | Curtis Lazar | |
18* | San Jose Sharks (from DRW) | Mirco Mueller | |
19* | Columbus Blue Jackets | Kerby Rychel | |
20* | Detroit Red Wings (from SJS) | Anthony Mantha | |
21 | Toronto Maple Leafs | Frédérik Gauthier | |
22* | Calgary Flames | Emile Poirier | |
23 | Washington Capitals | André Burakovsky | |
24 | Vancouver Canucks | Hunter Shinkaruk | |
25 | Montreal Canadiens | Michael McCarron | |
26 | Anaheim Ducks | Shea Theodore | |
27* | Columbus Blue Jackets | Marko Dano | |
28* | Calgary Flames | Morgan Klimchuk | |
29* | Dallas Stars | Jason Dickinson | |
30 | Chicago Blackhawks | Ryan Hartman | |
* Mouse overs indicate picks acquired by trade |
2013 Top Ranked Draft Eligible Players
ISS TOP 30 Skaters
Rank | Player | Pos | Ht. | Wt. | S/C | DoB | Team | League |
1. | NATE MACKINNON | C | 6’0 | 182 | R | Sep. 1/95 | Halifax | QMJHL |
2. | SETH JONES | D | 6’4 | 208 | R | Oct. 3/94 | Portland | WHL |
3. | JONATHAN DROUIN | C | 5’11 | 185 | L | Mar. 27/95 | Halifax | QMJHL |
4. | VALERY NICHUSHKIN | F | 6’4 | 196 | L | Mar. 4/95 | Chelyabinsk | RusS |
5. | SASHA BARKOV | C | 6’2 | 205 | L | Sep. 2/95 | Tappara | FinE |
6. | DARNELL NURSE | D | 6’4 | 189 | L | Feb. 4/95 | Sault Ste. Marie | OHL |
7. | ELIAS LINDHOLM | C | 6’0 | 181 | R | Dec. 2/94 | Brynas | SweE |
8. | NIKITA ZADOROV | D | 6’5 | 230 | L | Apr. 15/95 | London | OHL |
9. | SEAN MONAHAN | C | 6’2 | 186 | L | Oct. 12/94 | Ottawa | OHL |
10. | BO HORVAT | C | 6’0 | 200 | L | Apr. 5/95 | London | OHL |
11. | RASMUS RISTOLAINEN | D | 6’3 | 203 | R | Oct. 27/94 | TPS Turku | FinE |
12. | CURTIS LAZAR | C | 6’0 | 193 | R | Feb. 2/95 | Edmonton | WHL |
13. | HUNTER SHINKARUK | C | 5’11 | 175 | L | Oct. 13/94 | Medicine Hat | WHL |
14. | RYAN PULOCK | D | 6’1 | 211 | R | Oct. 6/94 | Brandon | WHL |
15. | ALEXANDER WENNBERG | C | 6’2 | 174 | L | Sept. 22/94 | Djurgarden | SweJE |
16. | ANDRE BURAKOWSKY | LW | 6’1 | 176 | L | Feb. 9/95 | Malmo | SweAI |
17. | STEVE SANTINI | D | 6’2 | 207 | R | Mar. 7/95 | USA U-18 | USNTDP |
18. | FREDERIK GAUTHIER | C | 6’5 | 210 | L | Apr. 26/95 | Rimouski | QMJHL |
19. | VALENTIN ZYKOV | RW | 6’0 | 210 | R | Apr. 15/95 | Baie-Comeau | QMJHL |
20. | KERBY RYCHEL | LW | 6’1 | 200 | L | Oct. 7/94 | Windsor | OHL |
21. | JOSHUA MORRISSEY | D | 6’0 | 182 | L | Mar. 28/95 | Prince Albert | WHL |
22. | MADISON BOWEY | D | 6’1 | 200 | R | Apr. 22/95 | Kelowna | WHL |
23. | MICHAEL McCARRON | RW | 6’5 | 208 | R | Mar. 7/95 | USA Under-18 | NTDP |
24. | ANTHONY MANTHA | F | 6’4 | 190 | L | Sept. 16/94 | Val-d’Or | QMJHL |
25. | MAX DOMI | C | 5’9 | 193 | L | Mar. 2/95 | London | OHL |
26. | JT COMPHER | C | 5’11 | 184 | R | Apr. 8/95 | USA Under-18 | USNTDP |
27. | DILLON HEATHERINGTON | D | 6’3 | 196 | L | May 9/95 | Swift Current | WHL |
28. | IAN MCCOSHEN | D | 6’2 | 207 | L | Aug. 5/95 | Waterloo | USHL |
29. | NIC PETAN | C | 5’9 | 163 | L | Mar. 22/95 | Portland | WHL |
30. | CHRIS BIGRAS | D | 6’1 | 189 | L | Feb. 22/95 | Owen Sound | OHL |
ISS Top Goaltenders
Rank | Player | Pos | Ht. | Wt. | S/C | DoB | Team | League |
1. | ZACHARY FUCALE | G | 6’0 | 181 | L | May 28/95 | Halifax | QMJHL |
2. | TRISTAN JARRY | G | 6’1 | 178 | L | Apr. 29/95 | Edmonton | WHL |
3. | EAMON MCADAM | G | 6’2 | 188 | L | Sep. 24/94 | Waterloo | USHL |