Montreal Canadiens MEDIA RELEASE
MONTREAL – The Montreal Canadiens announced today that the team will hold its annual development camp from July 2-5 at the Bell Sports Complex in Brossard.
A total of 42 players will participate in the development camp, including 23 forwards, 15 defensemen and four goaltenders. All seven players selected by the Canadiens at the 2017 NHL Entry Draft held on June 23-24 in Chicago will be among the participants, including their first-round selection, Ryan Poehling.
The list of players invited to the development camp includes 21 prospects drafted by the Canadiens organization, six players acquired through free agency and 15 players invited on a try-out basis (please see list of players attached).
Players will be divided into four groups (A-B-C-D). The first on-ice practice session will be on Sunday, July 2, from 11 a.m. to 1 p.m. on both ice surfaces of the Bell Sports Complex. On-ice practice sessions and testing will take place in the morning on July 2-3-4, followed by scrimmages between 4-6 p.m. The final of four intra-squad games will take place on Wednesday, July 5, at 9:30 a.m. All practices and scrimmages are open to the public.
Players participating in the development camp will be available to the media every day following off-ice workouts and scrimmages, starting on Sunday, July 2.
FORWARDS
# | Players | Pos. | Sh. | Date & Place of Birth | Acquired | 2016-17 – Reg. Season | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | ADDISON, Jeremiah* | AG / LW | G/L | 21/10/96 – Brampton, ON | Rep. 2015 Draft (207) | Windsor (OHL) | 51 | 24 | 19 | 43 | 62 |
68 | ALAIN, Alexandre | C | D/R | 03/03/97 – Québec, QC | Try-Out | Blainville-Boisbriand (LHJMQ) | 54 | 29 | 23 | 52 | 60 |
48 | AUDETTE, Daniel* | C | G/L | 06/05/96 – Buffalo, NY | Rep. 2014 Draft (147) | St. John’s (AHL) | 75 | 10 | 20 | 30 | 37 |
37 | BITTEN, William | AD / RW | D/R | 10/07/98 – Ottawa, ON | Rep. 2016 Draft (70) | Hamilton (OHL) | 65 | 23 | 34 | 57 | 36 |
96 | BOUCHER, Jordan | AG / LW | G/L | 21/02/94 – Montréal, QC | Try-Out | Clarkson (ECAC) | 30 | 10 | 16 | 26 | 30 |
Binghampton (AHL) | 9 | 0 | 0 | 0 | 0 | ||||||
73 | CONWAY, Scott | C | G/L | 09/04/95 – Basingstoke, GB | Try-Out | Providence (Hockey East) | 38 | 12 | 11 | 23 | 42 |
83 | EBBING, Thomas | C | G/L | 28/09/94 – Troy, MI | F. agent AHL (26/05/17) | Michigan State (Big-10) | 35 | 3 | 13 | 16 | 6 |
52 | EVANS, Jake | C | D/R | 02/06/96 – Toronto, ON | Rep. 2014 Draft (207) | Notre Dame (Hockey East) | 40 | 13 | 29 | 42 | 47 |
75 | FORTIER, Maxime | AD / RW | D/R | 15/12/97 – Lasalle, QC | Try-Out | Halifax (LHJMQ) | 68 | 32 | 55 | 87 | 20 |
89 | GOULET, Alexandre | C | G/L | 05/04/96 – Thetford Mines, QC | Try-Out | Victoriaville (LHJMQ) | 68 | 39 | 50 | 89 | 58 |
Rochester (AHL) | 3 | 0 | 0 | 0 | 0 | ||||||
76 | IKONEN, Joni | C | D/R | 14/04/99 – Espoo, FI | Rep. 2017 Draft (58) | Frölunda J18 (SweJE) | 4 | 2 | 3 | 5 | 0 |
Frölunda J20 (SuperElit) | 40 | 22 | 19 | 41 | 42 | ||||||
Frölunda (SHL) | 10 | 0 | 0 | 0 | 0 | ||||||
86 | JACKSON, Robby | AG / LW | G/L | 22/08/97 – Alameda, CA | Try-Out | St. Cloud (NCHC) | 35 | 8 | 13 | 21 | 8 |
90 | LUKOSEVICIUS, Jarid | AD / RW | D/R | 05/02/95 – Vancouver, BC | Try-Out | Denver (NCHC) | 43 | 16 | 16 | 32 | 31 |
84 | McEWAN, James | C | G/L | 15/03/97 – Riley, ON | Try-Out | Guelph (OHL) | 58 | 19 | 20 | 39 | 44 |
71 | McLAUGHLIN, Marc | C | D/R | 26/07/99 – North Billerica, MA | Try-Out | Cedar Rapids (USHL) | 60 | 4 | 12 | 16 | 45 |
91 | PETTI, Niki | C | G/L | 13/08/96 – Welland, ON | F. agent AHL (06/04/17) | Hamilton (OHL) | 51 | 20 | 29 | 49 | 34 |
St. John’s (AHL) | 4 | 1 | 0 | 1 | 0 | ||||||
55 | PEZZETTA, Michael | AG / LW | G/L | 13/03/98 – Toronto, ON | Rep. 2016 Draft (160) | Sudbury (OHL) | 54 | 10 | 9 | 19 | 88 |
44 | POEHLING, Ryan | C | G/L | 03/01/99 – Lakeville, MN | Rep. 2017 Draft (25) | St. Cloud (NCHC) | 35 | 7 | 6 | 13 | 12 |
92 | SAULNIER, Brennan | AG / LW | G/L | 29/12/93 – Halifax, NS | Try-Out | Alabama-Huntsville (WCHA) | 29 | 6 | 9 | 15 | 64 |
38 | SCHERBAK, Nikita* | AD / RW | G/L | 30/12/95 – Moscou, RU | Rep. 2014 Draft (26) | Canadiens (NHL) | 3 | 1 | 0 | 1 | 0 |
St. John’s (AHL) | 66 | 13 | 28 | 41 | 32 | ||||||
63 | VEJDEMO, Lukas | C | G/L | 25/01/96 – Stockholm, SE | Rep. 2015 Draft (87) | Djugardens (SHL) | 48 | 4 | 4 | 8 | 8 |
97 | WAKED, Antoine* | AD / RW | D/R | 17/05/96 – St-Bruno, QC | F. agent (28/04/17) | Rouyn-Noranda (LHJMQ) | 67 | 39 | 41 | 80 | 67 |
98 | ZERTER-GOSSAGE, Lewis | C | D/R | 23/05/95 – Lasalle, QC | Try-Out | Harvard (ECAC) | 36 | 11 | 14 | 25 | 16 |
DEFENSEMEN
# | Players | Sh. | Date & Place of Birth | Acquired | 2016-17 – Reg. Season | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|
60 | BOURQUE, Simon* | G/L | 12/01/97 – Longueuil, QC | Rep. 2015 Draft (177) | Rimouski (LHJMQ) | 29 | 8 | 20 | 29 | 32 |
Saint John (LHJMQ) | 30 | 7 | 21 | 28 | 26 | |||||
45 | BROOK, Josh | D/R | 17/06/99 – Yorktown, SK | Rep. 2017 Draft (56) | Moose Jaw (WHL) | 69 | 8 | 32 | 40 | 61 |
59 | FLEURY, Cale | D/R | 19/11/98 – Regina, SK | Rep. 2017 Draft (87) | Kootenay (WHL) | 70 | 11 | 27 | 38 | 67 |
81 | HENRIKSON, Arvid | D/R | 23/02/98 – Stockholm, SE | Rep. 2016 Draft (187) | AIK J20 (SuperElit) | 37 | 2 | 4 | 6 | 26 |
AIK (Allsvenskan) | 2 | 0 | 0 | 0 | 2 | |||||
58 | JUULSEN, Noah* | D/R | 02/04/97 – Surrey, BC | Rep. 2015 Draft (26) | Everett (WHL) | 49 | 12 | 22 | 34 | 38 |
Canada (WJC) | 7 | 0 | 2 | 2 | 4 | |||||
61 | KOBERSTEIN, Nikolas | D/R | 19/06/96 – Ponoka, AB | Rep. 2014 Draft (125) | U. of Alaska-Fairbanks (WCHA) | 31 | 2 | 4 | 6 | 33 |
78 | LEBLANC, Stefan | G/L | 16/03/96 – Halifax, NS | F. agent AHL (06/06/17) | Mississauga (OHL) | 66 | 7 | 30 | 37 | 101 |
85 | LIZOTTE, Jon | G/L | 10/11/94 – Grand Forks, ND | Try-Out | St. Cloud (NCHC) | 30 | 4 | 6 | 10 | 10 |
53 | METE, Victor* | G/L | 07/06/98 – Toronto, ON | Rep. 2016 Draft (100) | London (OHL) | 50 | 15 | 29 | 44 | 14 |
82 | PARISI, Thomas* | G/L | 01/07/93 – Commack, NY | F. agent (26/03/16) | St. John’s (AHL) | 45 | 1 | 8 | 9 | 10 |
57 | PASICHNUK, Brinson | G/L | 24/11/97 – Bonnyville, AB | Try-Out | Arizona State (D1 ACHA) | 31 | 7 | 7 | 14 | 38 |
94 | SCHULDT, James | G/L | 11/05/95 – Minnetonka, MN | Try-Out | St. Cloud (NCHC) | 36 | 8 | 11 | 19 | 28 |
49 | STAUM, Casey | G/L | 08/01/98 – Minneapolis, MN | Rep. 2016 Draft (100) | Dubuque (USHL) | 55 | 0 | 16 | 16 | 18 |
74 | TYSZKA, Jarret | G/L | 15/03/99 – Langley, BC | Rep. 2017 Draft (149) | Seattle (WHL) | 54 | 6 | 19 | 25 | 28 |
56 | WALFORD, Scott | G/L | 12/01/99 – New Westminster, BC | Rep. 2017 Draft (68) | Victoria (WHL) | 60 | 6 | 24 | 30 | 36 |
GOALTENDERS
# | Players | Cat. | Date & Place of Birth | Acquired | 2016-17 – Reg. Season | GP | RECORD | GAA | SO | SV % |
---|---|---|---|---|---|---|---|---|---|---|
80 | HAWKEY, Hayden | G/L | 01/03/95 – Fremont, CA | Rep. 2014 Draft (177) | Providence (Hockey East) | 39 | 2022-12-05 | 2.19 | 3 | .913 |
70 | McNIVEN, Michael* | G/L | 09/07/97 – Winnipeg, MB | F. agent (24/09/15) | Owen Sound (OHL) | 54 | 1941-09-02 | 2.30 | 6 | .915 |
39 | PRIMEAU, Cayden | G/L | 11/08/99 – Voorhees, NJ | Rep. 2017 Draft (199) | Lincoln (USHL) | 30 | 2014-11-01 | 3.16 | 1 | .895 |
95 | SALMOND, Brodan | G/L | 08/10/98 – Saanichton, BC | Try-Out | Kelowna (WHL) | 23 | 12-7-0 | 2.76 | 3 | .891 |
(*) – Under contract with the Canadiens