MONTREAL, QC–Moments after the conclusion of the 2014 Bridgestone NHL Winter Classic that saw the Toronto Maple Leafs beat the Detroit Red Wings in a shootout, the American men’s hockey Olympic roster was announced, and Habs’ forward Max Pacioretty made the cut.
Here is the roster that was just released by USA Hockey’s website:
Name | Position | Height | Weight | Birthdate | S/C | Hometown | Current Team |
---|---|---|---|---|---|---|---|
Jimmy Howard | G | 6-0 | 218 | 1984-03-26 | L | Syracuse, N.Y. | Detroit Red Wings |
Ryan Miller | G | 6-2 | 175 | 1980-07-17 | L | East Lansing, Mich. | Buffalo Sabres |
Jonathan Quick | G | 6-1 | 218 | 1986-01-21 | L | Milford, Conn. | Los Angeles Kings |
John Carlson | D | 6-3 | 212 | 1990-01-10 | R | Colonia, N.J. | Washington Capitals |
Justin Faulk | D | 6-0 | 215 | 1992-03-20 | R | South St. Paul, Minn. | Carolina Hurricanes |
Cam Fowler | D | 6-1 | 196 | 1991-03-05 | L | Farmington Hills, Mich. | Anaheim Ducks |
Paul Martin | D | 6-1 | 200 | 1981-03-05 | L | Elk River, Minn. | Pittsburgh Penguins |
Ryan McDonagh | D | 6-1 | 213 | 1989-06-13 | L | St. Paul, Minn. | New York Rangers |
Brooks Orpik | D | 6-2 | 219 | 1980-09-26 | L | Amherst, N.Y. | Pittsburgh Penguins |
Kevin Shattenkirk | D | 5-11 | 207 | 1989-01-29 | R | Greenwich, Conn. | St. Louis Blues |
Ryan Suter | D | 6-1 | 198 | 1985-01-21 | L | Madison, Wis. | Minnesota Wild |
David Backes | F | 6-3 | 221 | 1984-05-01 | R | Minneapolis, Minn. | St. Louis Blues |
Dustin Brown | F | 6-1 | 212 | 1984-11-04 | L | Ithaca, N.Y. | Los Angeles Kings |
Ryan Callahan | F | 5-11 | 180 | 1985-03-21 | R | Rochester, N.Y. | New York Rangers |
Patrick Kane | F | 5-11 | 181 | 1988-11-19 | L | Buffalo, N.Y. | Chicago Blackhawks |
Ryan Kesler | F | 6-2 | 202 | 1984-08-31 | R | Livonia, Mich. | Vancouver Canucks |
Phil Kessel | F | 6-1 | 202 | 1987-10-02 | R | Madison, Wis. | Toronto Maple Leafs |
T.J. Oshie | F | 5-11 | 189 | 1986-12-23 | R | Warroad, Minn. | St. Louis Blues |
Max Pacioretty | F | 6-2 | 219 | 1988-11-20 | L | New Canaan, Conn. | Montreal Canadiens |
Zach Parise | F | 5-11 | 190 | 1984-07-28 | L | Minneapolis, Minn. | Minnesota Wild |
Joe Pavelski | F | 5-11 | 190 | 1984-07-11 | R | Plover, Wis. | San Jose Sharks |
Paul Stastny | F | 6-1 | 205 | 1985-12-27 | L | St. Louis, Mo. | Colorado Avalanche |
Derek Stepan | F | 6-1 | 196 | 1990-06-18 | R | Hastings, Minn. | New York Rangers |
James van Riemsdyk | F | 6-3 | 200 | 1989-05-04 | L | Middletown, N.J. | Toronto Maple Leafs |
Blake Wheeler | F | 6-5 | 205 | 1986-08-31 | R | Robbinsdale, Minn. | Winnipeg Jets |
Another notable name: former Habs’ prospect Ryan McDonagh.
The first game for the Americans at the Sochi Olympics will take place on Thursday, February 13th, as they will face off against Slovakia.