TSN announced that they will be broadcasting 30 Montreal Canadiens games for the 2011-12 season on their alternate feed channel. This added to the 15 games being broadcast on the main network brings TSN’s commitment to deliver 45 games to Habs fans in Quebec, Eastern Ontario and the Maritimes.
To date, Bell and Shaw are the only cable carriers who have completed agreements with TSN to carry the channel. Videotron customers should call and send emails to pressure their provider to quicken their usual snail’s pace negotiating style in time for the start of the Canadiens season.
The TSN press release and game schedule follows.
From TSN.ca
TSN is the exclusive regional English-language broadcaster for Montreal Canadiens games.
TSN presents games to viewers in Quebec, Atlantic Canada and parts of Eastern Ontario, including Ottawa, Belleville, Kingston and Pembroke on a TSN alternate feed with 30 Canadiens games to be broadcast regionally during the 2011-12 and 2012-13 NHL regular seasons.
Each broadcast is also be available in High Definition.
TSN’s regional games this season will compliment the network’s existing national broadcast package.
You can watch it on Bell Satellite TV on channel 1402 in HD and channel 402 in SD.
Shaw Direct will also carry the regional channel this season. The games will be available to Shaw Direct customers on Channels 448 and 392 in High Definition and on Channel 135 and 467 in Standard Definition.
Contact your local television service provider for specific channel details and check here at tsn.ca/habs for more information as it’s made available.
Regional Broadcast Schedule
OCTOBER |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Thu. October 13 | Calgary @ Montreal | 7:30pm | TSN |
Thu. October 20 | Montreal @ Pittsburgh | 7pm | TSN |
Thu. October 27 | Montreal @ Boston | 7pm | TSN |
NOVEMBER |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Fri. November 4 | Montreal @ Ottawa | 7:30pm | TSN |
Tue. November 8 | Edmonton @ Montreal | 7:30pm | TSN |
Mon. November 14 | Buffalo @ Montreal | 7:30pm | TSN |
Mon. November 21 | Boston @ Montreal | 7:30pm | TSN |
Fri. November 25 | Montreal @ Philadelphia | 1pm | TSN |
DECEMBER |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Thu. December 8 | Vancouver @ Montreal | 7:30pm | TSN |
Tue. December 13 | Ny Islanders @ Montreal | 7:30pm | TSN |
Mon. December 19 | Montreal @ Boston | 7pm | TSN |
Thu. December 22 | Montreal @ Winnipeg | 8:30pm | TSN |
Tue. December 27 | Montreal @ Ottawa | 7:30pm | TSN |
Thu. December 29 | Montreal @ Tampa Bay | 7:30pm | TSN |
JANUARY |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Tue. January 10 | St. Louis @ Montreal | 7:30pm | TSN |
Sun. January 15 | NY Rangers @ Montreal | 7pm | TSN |
Fri. January 20 | Montreal @ Pittsburgh | 7pm | TSN |
Tue. January 31 | Buffalo @ Montreal | 7:30pm | TSN |
FEBRUARY |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Thu. February 2 | Montreal @ New Jersey | 7pm | TSN |
Tue. February 7 | Pittsburgh @ Montreal | 7:30pm | TSN |
Mon. February 13 | Carolina @ Montreal | 7:30pm | TSN |
Fri. February 17 | Montreal @ Buffalo | 7:30pm | TSN |
Tue. February 21 | Dallas @ Montreal | 7:30pm | TSN |
Sun. February 26 | Montreal @ Florida | 5pm | TSN |
Tue. February 28 | Montreal @ Tampa Bay | 7:30pm | TSN |
MARCH |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Tue. March 6 | Montreal @ Calgary | 9pm | TSN |
Thu. March 8 | Montreal @ Edmonton | 9:30pm | TSN |
Fri. March 23 | Ottawa @ Montreal | 7:30pm | TSN |
Tue. March 27 | Florida @ Montreal | 7:30pm | TSN |
APRIL |
|||
DATE | EVENT | TIME (ET) | NETWORK |
---|---|---|---|
Thu. April 5 | Montreal @ Carolina | 7:30pm | TSN |
Schedule subject to change without notice