by Amy Johnson, Director of Communications & Administration, Rocket Sports Media
PHILADELPHIA, PA — In recent weeks, the folks at USA Hockey released the names of 42 American-born hockey players at the top of their game who have been selected to play in this years CCM/USA Hockey All-American Prospects Game on September 25, 2014. The young men chosen to take the ice at this special event will not only be playing to entertain a hockey-hungry crowd, they’ll also be under the microscope of dozens of NHL scouts. Each of the players is eligible for the 2015 NHL Entry Draft.
This is the third year for America’s top prospects to showcase their talents on a large-scale stage like this. In its inaugural year, the event was held in Buffalo before heading to the Consol Energy Center in Pittsburgh last year. The First Niagara Center will once again play host to the event this year and next year, as the exhibition game continues to grow in popularity.
According a recent press release from USA Hockey, more than half of the game’s roster can be found on NHL Scouting’s “Futures List” and could be potential first-round picks in next year’s draft.
The All Habs team will be in the press box at First Niagara Center to cover the event and provide you with live updates during the game.
Former NHL players Mike Grier and Eddie Olczyk will serve as head coaches this year. Their team assignments can be found below:
Team Grier
NUM | PLAYER | POS | |
---|---|---|---|
1 | Luke Opilka | G | |
2 | Doug Blaisdell | D | |
3 | Zach Werenski | D | |
4 | Brandon Carlo | D | |
5 | Christian Evers | D | |
6 | Tory Dello | D | |
7 | Casey Fitzgerald | D | |
8 | Alec Baer | F | |
9 | Jack Eichel | F | |
10 | Jeremy Bracco | F | |
11 | Jack Roslovic | F | |
12 | Jordan Greenway | F | |
14 | Caleb Jones | D | |
15 | Connor Moynihan | F | |
16 | Karch Bachman | F | |
17 | Kyle Connor | F | |
18 | Ryan Smith | F | |
19 | Brent Gates | F | |
20 | Cameron Askew | F | |
21 | Taggart Corriveau | F | |
30 | Ryan Bednard | G |
Team Olczyk
NUM | PLAYER | POS | |
---|---|---|---|
1 | Mike Lackey | G | |
2 | Grant Gabriele | D | |
3 | Noah Hanifin | D | |
4 | Tom Novak | F | |
5 | Joseph Cecconi | D | |
6 | Nick Boka | D | |
7 | Jack McNeely | D | |
8 | Steven Ruggiero | D | |
9 | Colin White | F | |
10 | Troy Terry | F | |
11 | Dennis Yan | F | |
12 | Brock Boeser | F | |
14 | Spenser Young | D | |
15 | Christian Fischer | F | |
16 | Chase Pearson | F | |
17 | Paul Bittner | F | |
18 | Brendan Warren | F | |
19 | Erik Foley | F | |
20 | Tanner Laczynski | F | |
21 | Robby Jackson | F | |
30 | Ryan Larkin | G |
Source: USA Hockey
Comments are closed.