by Amy Johnson, Director of Communications & Administration, Rocket Sports Media
PHILADELPHIA, PA — With the beginning of August upon us, it’s that time of year when hockey makes headlines in Lake Placid, NY once again. USA Hockey opens its eight-day 2014 National Junior Evaluation Camp this Saturday, August 2nd. Teams from Sweden, Finland, and the Czech Republic will also be in attendance during the camp.
The 42 US players invited to this year’s camp will take part in a number of practices, drills, and international games in order for coaching staff and management to begin selection of this year’s World Junior Championship team. The 2015 International Ice Hockey Federation (IIHF) tournament will take place December 26, 2014 – January 5, 2015 in Toronto and Montreal.
The All Habs team will be on location in Lake Placid to bring you first-hand reports of the prospects and their performance. Notable players in relation to the Montreal Canadiens will be Michael McCarron and Jacob de la Rose.
Listed below is this year’s Junior Evaluation Camp roster for Team USA.
Goaltenders
Name |
Ht |
Wt |
Birthdate |
S/C |
Hometown |
2013-14 Team |
NHL Rights |
---|---|---|---|---|---|---|---|
Brendan Burke | 6-4 | 185 | 3/11/95 | L | Scottsdale, Ariz. | Portland Winterhawks (WHL) | PHX (’13, 6th rd., 163rd overall) |
Evan Cowley | 6-4 | 200 | 7/31/95 | R | Evergreen, Colo. | University of Denver (NCHC) | FLA (’13, 4th rd., 92nd overall) |
Thatcher Demko *^ | 6-3 | 192 | 12/8/95 | L | San Diego, Calif. | Boston College (HEA) | VAN (’14, 2nd rd., 36th overall) |
Brandon Halverson | 6-4 | 179 | 3/29/96 | L | Traverse City, Mich. | Soo Greyhounds (OHL) | NYR (’14, 2nd rd., 59th overall) |
Defensemen
Name |
Ht |
Wt |
Birthdate |
S/C |
Hometown |
2013-14 Team |
NHL Rights |
---|---|---|---|---|---|---|---|
Louie Belpedio | 5-10 | 193 | 5/14/96 | R | Skokie, Ill. | U.S. National Under-18 Team (USHL) | MIN (’14, 3rd rd., 80th overall) |
Mike Brodzinski ^ | 5-10 | 197 | 5/28/95 | R | Ham Lake, Minn. | University of Minnesota (Big Ten) | SJS (’13, 5th rd., 141st overall) |
Will Butcher *^ | 5-10 | 200 | 1/6/95 | L | Sun Prairie, Wis. | University of Denver (NCHC) | COL (’13, 5th rd., 123rd overall) |
Brandon Carlo | 6-5 | 195 | 11/26/96 | R | Colorado Springs, Colo. | Tri-City Americans (WHL) | 2015 Draft Eligible |
Connor Clifton ^ | 5-11 | 180 | 4/28/95 | R | Matawan, N.J. | Quinnipiac University (ECAC) | PHX (’13, 5th rd., 133rd overall) |
Ryan Collins | 6-4 | 204 | 5/6/96 | R | Bloomington, Minn. | U.S. National Under-18 Team (USHL) | COL (’14, 2nd rd., 47th overall) |
Jack Dougherty | 6-0 | 185 | 5/25/96 | R | Cottage Grove, Minn. | U.S. National Under-18 Team (USHL) | NSH (’14, 2nd rd., 51st overall) |
Michael Downing | 6-2 | 180 | 5/19/95 | L | Canton, Mich. | University of Michigan (Big Ten) | FLA (’13, 4th rd., 97th overall) |
Anthony Florentino | 6-1 | 210 | 1/30/95 | R | West Roxbury, Mass. | Providence College (HEA) | BUF (’13, 5th rd., 143rd overall) |
Clint Lewis | 6-2 | 210 | 1/12/95 | L | Burnsville, Minn. | Cornell University (ECAC) | |
Ian McCoshen *^ | 6-3 | 206 | 8/5/95 | L | Hudson, Wis. | Boston College (HEA) | FLA (’13, 2nd rd., 31st overall) |
Steve Santini *^ | 6-2 | 201 | 3/7/95 | R | Mahopac, N.Y. | Boston College (HEA) | NJD (’13, 2nd rd., 42nd overall) |
Scott Savage | 6-1 | 185 | 4/11/95 | L | San Clemente, Calif. | Boston College (HEA) | STL (’13, 2nd rd., 47th overall) |
Tommy Vannelli ^ | 6-2 | 175 | 1/26/95 | R | Minnetonka, Minn. | Medicine Hat Tigers (WHL) | STL (’13, 2nd rd., 47th overall) |
Forwards
Name |
Ht |
Wt |
Birthdate |
S/C |
Hometown |
2013-14 Team (League) |
NHL Rights |
---|---|---|---|---|---|---|---|
Anders Bjork | 5-11 | 182 | 8/5/96 | L | Mequon, Wis. | U.S. National Under-18 Team (USHL) | BOS (’14, 5th rd., 146th overall) |
Taylor Cammarata ^ | 5-7 | 154 | 5/13/95 | L | Plymouth, Minn. | University of Minnesota (Big Ten) | NYI (’13, 3rd rd., 76th overall) |
J.T. Compher ^ | 5-11 | 185 | 4/8/95 | R | Northbrook, Ill. | University of Michigan (Big Ten) | BUF (’13, 2nd rd., 35th overall) |
Kyle Connor | 6-1 | 170 | 12/9/96 | L | Shelby Township, Mich. | Youngstown Phantoms (USHL) | 2015 Draft Eligible |
Chase De Leo | 5-10 | 175 | 10/25/95 | L | La Mirada, Calif. | Portland Winterhawks (WHL) | WPG (’14, 4th rd., 99th overall) |
Jack Eichel * | 6-1 | 191 | 10/28/96 | R | North Chelmsford, Mass. | U.S. National Under-18 Team (USHL) | 2015 Draft Eligible |
Hudson Fasching *^ | 6-2 | 207 | 7/28/95 | R | Burnsville, Minn. | University of Minnesota (Big Ten) | LAK (’13, 4th rd., 118th overall) |
John Hayden ^ | 6-3 | 210 | 2/14/95 | R | Greenwich, Conn. | Yale University (ECAC) | CHI (’13, 3rd rd., 74th overall) |
Ryan Hitchcock | 5-10 | 170 | 3/30/96 | L | Manhasset, N.Y. | U.S. National Under-18 Team (USHL) | |
Connor Hurley | 6-2 | 174 | 9/15/95 | L | Eagan, Minn. | Green Bay Gamblers (USHL) | BUF (’13, 2nd rd., 38th overall) |
Keegan Iverson | 6-0 | 216 | 4/5/96 | R | St. Louis Park, Minn. | Portland Winterhawks (WHL) | NYR (’14, 3rd rd., 85th overall) |
Dylan Larkin | 6-0 | 192 | 7/30/96 | L | Waterford, Mich. | U.S. National Under-18 Team (USHL) | DET (’14, 1st rd., 15th overall) |
Vinni Lettieri | 5-10 | 182 | 2/6/95 | R | Excelsior, Minn. | University of Minnesota (Big Ten) | |
Anthony Louis | 5-7 | 150 | 2/10/95 | L | Winfield, Ill. | Miami University (NCHC) | CHI (’13, 6th rd., 181st overall) |
Ryan MacInnis | 6-4 | 185 | 2/14/96 | L | St. Louis, Mo. | Kitchener Rangers (OHL) | ARZ (’14, 2nd rd., 43rd overall) |
Sean Malone | 6-0 | 190 | 4/30/95 | L | West Seneca, N.Y. | Harvard University (ECAC) | BUF (’13, 6th rd., 159th overall) |
Auston Matthews | 6-0 | 199 | 9/17/97 | L | Scottsdale, Ariz. | U.S. National Under-17 Team (USHL) | 2016 Draft Eligible |
Michael McCarron ^ | 6-6 | 238 | 3/7/95 | R | Macomb, Mich. | London Knights (OHL) | MTL (’13, 1st rd., 25th overall) |
Sonny Milano | 5-11 | 185 | 5/12/96 | L | Massapequa, N.Y. | U.S. National Under-18 Team (USHL) | CBJ (’14, 1st rd., 16th overall) |
Tyler Motte ^ | 5-10 | 185 | 3/10/95 | L | St. Clair, Mich. | University of Michigan (Big Ten) | CHI (’13, 4th rd., 121st overall) |
Austin Poganski | 6-1 | 198 | 2/16/96 | R | St. Cloud, Minn. | Tri-City Storm (USHL) | STL (’14, 4th rd., 110th overall) |
Nick Schmaltz | 6-0 | 172 | 2/23/96 | R | Verona, Wis. | Green Bay Gamblers (USHL) | CHI (’14, 1st rd., 20th overall) |
Alex Tuch | 6-3 | 215 | 5/10/96 | R | Baldwinsville, N.Y. | U.S. National Under-18 Team (USHL) | MIN (’14, 1st rd., 18th overall) |
Dominic Turgeon | 6-2 | 196 | 2/25/96 | L | Cherry Hills, Colo. | Portland Winterhawks (WHL) | DET (’14, 3rd rd., 63rd overall) |
* 2014 U.S. National Junior Team Member
^ 2013 USA Hockey National Junior Evaluation Camp Attendee
Source: USA Hockey
Photo credit: Amy Johnson