All Habs Weekly Forecast gives a first look of the week ahead for your Montreal Canadiens. Staff writer Ty Prater maps out the schedule, provides a statistical comparison of each matchup, identifies players to watch, as well as strengths and weaknesses of each team and provides links to our game reports for the season series. Bookmark this page and use it as your guide for each game in the Canadiens schedule this week. The Weekly Forecast combined with our popular Game Day feature provides you with the best information available as you prepare for puck drop.
by Tyler Prater, Staff Writer, All Habs Hockey Magazine
MONTREAL, QC. — This week the Canadiens play two at home before finishing the week in Carolina against the Hurricanes. Last week the Habs went 2-0-1 with a win and an overtime loss in their home-and-home series with New Jersey. Montreal received some bad news this week as Carey Price will be out for a minimum of six weeks with a lower body injury.
Calendar: November 30 – December 6 | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
HOME | HOME | AWAY |
~~~
Montreal Canadiens | |
|
|
Players to Watch | |
|
|
Strengths (+) | Weaknesses (-) |
|
|
~~~
Tuesday
Columbus Blue Jackets | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Strengths (+) | Weaknesses (-) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
Tuesday December 1 | Montreal, QC.
Season Series
|
~~~
Thursday
Washington Capitals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Strengths (+) | Weaknesses (-) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
Thursday December 3 | Montreal, QC.
Season Series
|
~~~
Saturday
Carolina Hurricanes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Players to Watch | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Strengths (+) | Weaknesses (-) | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
Matchup | ||||||||||||||||||||||||||||
Saturday December 5 | Raleigh, NC.
Season Series
|
~~~